Rounds For Sale (1306)
Lincolnshire
 
					| Posted on | 11/01/22 | 
| Region | Lincolnshire | 
| Location | Grimsby | 
| Monthly Avg Value | £250 | 
| Asking Price : | 2,967.00 | 
| Established For | 10+ yrs | 
Kent
 
					Description
Residential Window Cleaning Round for sale in Bromley, Hayes, Chislehurst and also some in South Croydon They are all cleaned on a 6 weekly basis. I found this much better and sin(read more)
| Posted on | 08/01/22 | 
| Region | Kent | 
| Location | Bromley, Hayes, Pettswood | 
| Monthly Avg Value | £1000 | 
| Asking Price : | 5,000.00 | 
| Established For | 6yrs | 
South Yorkshire
 
					Description
2 rounds for sale well established can use pole or traditional good paying customers.
| Posted on | 08/01/22 | 
| Region | South Yorkshire | 
| Location | Rotherham | 
| Monthly Avg Value | £700 | 
| Asking Price : | 3,000.00 | 
| Established For | 7 yrs | 
Tyne And Wear
 
					Description
10- 2 weekly houses 7-4 weekly houses 4 weekly total £284.50 Means every house cleaned has an average price of £10.53 Work is very compact Text or ring
| Posted on | 04/01/22 | 
| Region | Tyne And Wear | 
| Location | Ryhope | 
| Monthly Avg Value | £284.50 | 
| Asking Price : | 1,200.00 | 
| Established For | 6 | 
Buckinghamshire
 
					Description
Milton Keynes and surrounding areas. Last 6 months average £2230. 100 Monthly customers, Total customer base 225 clients - £3750. All water fed pole, with the usual occasional se(read more)
| Posted on | 31/12/21 | 
| Region | Buckinghamshire | 
| Location | Milton Keynes and surrounding areas | 
| Monthly Avg Value | £2230 | 
| Asking Price : | 16,750.00 | 
| Established For | 12 | 
Bedfordshire
 
					Description
Hi My apologies there was no option to choose Ireland, we are based in Drogheda Co Louth so I have chosen Co. Down as the closest to us I would like to sell my cleaning business (read more)
| Posted on | 25/12/21 | 
| Region | Bedfordshire | 
| Location | Drogheda | 
| Monthly Avg Value | £35000 | 
| Asking Price : | 100,000.00 | 
| Established For | 10 years | 
Cornwall
 
					Description
I have my round coming up for sale in January 2022 due to being accepted at my dream job, I have done this job since I was 16 starting from nothing and building it up, I have strug(read more)
| Posted on | 22/12/21 | 
| Region | Cornwall | 
| Location | Millbrook, cawsand, torpoint east cornwall | 
| Monthly Avg Value | £1,240 | 
| Asking Price : | SOLD | 
| Established For | 5+ | 
Greater Manchester
 
					Description
Established window cleaning round. Excellent payers. Never have to chase money as most are bacs. All reach and wash with the exception of 2 bungalows.
| Posted on | 18/12/21 | 
| Region | Greater Manchester | 
| Location | Bolton, Greenmount, tottington | 
| Monthly Avg Value | £670 | 
| Asking Price : | 5,400.00 | 
| Established For | 6 years | 
Greater Manchester
 
					Description
Established window cleaning round. All reach and wash with excellent payers. Selling due to health situation that doesn’t allow me to carry on.
| Posted on | 18/12/21 | 
| Region | Greater Manchester | 
| Location | Sale | 
| Monthly Avg Value | £640 | 
| Asking Price : | 6,400.00 | 
| Established For | 6 years | 
Kent
 
					Description
Residential round all cleaned by waterfed pole. Majority is paid online with about a quarter who pay cash. Most of the jobs i've had since 2014/15 so well established. Cleaned e(read more)
| Posted on | 17/12/21 | 
| Region | Kent | 
| Location | Bromley, Hayes, Pettswood | 
| Monthly Avg Value | £2000 | 
| Asking Price : | 12,000.00 | 
| Established For | 8 years | 
Worcestershire
 
					Description
Mainly residential All Wfp tops with Trad bottoms. Established for over 10 years From Lickey to Stoke Prior. Some cash most is online payments (GoCardless) 5/6 week rota. 60+ (read more)
| Posted on | 14/12/21 | 
| Region | Worcestershire | 
| Location | Bromsgrove | 
| Monthly Avg Value | £1300 | 
| Asking Price : | SOLD | 
| Established For | 10 years | 
Essex
 
					Description
Window cleaning rounds for sale: Saffron walden - 9 houses £195 every 4 weeks. Buy for £750 Wimbish - 2 houses next door to one another £55 every 4 weeks. Buy for £200 (read more)
| Posted on | 10/12/21 | 
| Region | Essex | 
| Location | Thaxted saffron Walden | 
| Monthly Avg Value | £910 | 
| Asking Price : | 3,400.00 | 
| Established For | 4 years | 
Greater Manchester
 
					Description
Domestic window cleaning round for sale, very compact work. Consist of houses, bungalows and a few shops all within a mile radius of us each other. All work is completed using WFP (read more)
| Posted on | 03/12/21 | 
| Region | Greater Manchester | 
| Location | Chadderton | 
| Monthly Avg Value | £1700 | 
| Asking Price : | 14,000.00 | 
| Established For | 20+ years | 
Dorset
 
					Description
Window Cleaning business for sale. Over 350 live customers, High tech computer system which makes the business fully automated. over £10k worth of assets including,15 plate Merce(read more)
| Posted on | 29/11/21 | 
| Region | Dorset | 
| Location | Bournemouth | 
| Monthly Avg Value | ££3500-£4000 | 
| Asking Price : | 23,000.00 | 
| Established For | 3 years | 
Lancashire
 
					Description
Some of the round been established 19yrs I’ve been doing it for 9 yrs , lots of potential for expansion or to add to an existing round , approximately 20% of takings paid into b(read more)
| Posted on | 28/11/21 | 
| Region | Lancashire | 
| Location | Morecambe | 
| Monthly Avg Value | £1300 | 
| Asking Price : | 8,000.00 | 
| Established For | 9yrs | 
Durham
 
					Description
11 houses cleaned 2 weekly Makes £153 every 4 weeks 10 houses cleaned 4 weekly Makes £94.50 every 4 weeks Makes £247.50 every 4 weeks
| Posted on | 27/11/21 | 
| Region | Durham | 
| Location | Sunderland and Durham but all very close and linke | 
| Monthly Avg Value | £247.50 | 
| Asking Price : | 1,400.00 | 
| Established For | 5 years | 
Greater Manchester
 
					Description
A mixture of domestic and commercial property. No payment plans, must be sold to an already running company for liquid cash, the database we work off is squeggee, we have a mixtur(read more)
| Posted on | 27/11/21 | 
| Region | Greater Manchester | 
| Location | Manchester | 
| Monthly Avg Value | £6500 4 weekly | 
| Asking Price : | 120,000.00 | 
| Established For | 4 years | 
Greater Manchester
 
					Description
Selling as a whole business, will not sell in parts. Fantastic little business for someone starting out in the industry or as an add on to a current business. 16 days work a (read more)
| Posted on | 24/11/21 | 
| Region | Greater Manchester | 
| Location | Sale, Eccles, Wythenshawe, Failsworth, ancoats | 
| Monthly Avg Value | £3000 | 
| Asking Price : | 27,500.00 | 
| Established For | 10 years + | 
Flintshire
 
					Description
4k per month value mixed commercial and residential willing to rent work at £600 per month if required.
| Posted on | 24/11/21 | 
| Region | Flintshire | 
| Location | Ellesmere port/ rhyl | 
| Monthly Avg Value | £4000 | 
| Asking Price : | 16,000.00 | 
| Established For | 9 years | 
Cheshire
 
					Description
Reach and wash round, cleaned every 4 - 8 weeks. Worth £704.50 in and around the Stockport area. No collecting needed. Around 60% is direct debit and the other 40% pay cash on the(read more)
| Posted on | 21/11/21 | 
| Region | Cheshire | 
| Location | Stockport | 
| Monthly Avg Value | £704.50 | 
| Asking Price : | 3,500.00 | 
| Established For | 5 Years | 
 
								

 
				
				
Description
Selling part of my well established window cleaning round. I am a traditional window cleaner and done it for over 20yrs. This particular round I’m selling first has been done by (read more)